|
Tour Icons Claisebrook Cove
Showing 19 items
Name & Url | Theme / Features | Distance from Trafalgar Bridge | Date yy.mm comments |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name & Url | Theme / Features | Distance from Trafalgar Bridge | Date yy.mm comments |
---|---|---|---|
Victoria Gardens | Gardens Picnic area 14,000 sqm | S.East 80m | |
The Partisan | F&D Cafe - Waterside breakfast / lunch close 6pm | West 180m | |
The Royal on the Waterfront | F&D Bistro function centre - waterside | West 210m | |
Tour zones WA | Directory | ||
Mardalup Park | 7 acres, Pier, Waterside Park / Gardens, Boat Pens, BBQ area | N.East 210m | |
Tour Icons Burswood zone | Stadium, Parks, Playground, Casino Food & Drink | East 1km across the river | |
Tour zones WA | Directory | ||
Matagarup Bridge | Bridge accross river | S.East 700m | |
Little Ferry Co | Ferry service, across river or to Liq Quay | West 210m Pier at S.West corner | |
Virtual tour Claisebrook Cove | Virtual tour | 0 | |
The Sebel | Accommodation 57 rooms view over waterside inlet | S.West 220m | |
Public Toilets | in N.West of Victoria Gardens | S 100m | google map |
Parking options | Car parking | East, West and South | |
Gioia On The River | F&D Italian Restaurant dine in / out | S.W 130m | 2019.07.14 drafted |
Jetty @Claisebrook cove | Jetty for boats and Ferry | S.W 200m | 2019.08.02 Google Step Inside view |
Trafalgar Bridge | Pedestrian bridge - 150 span / 50 river | 0 | google map listing - colour lights at night |
Claisebrook Lake | Lake, BBQ facilities, shops, trails | West 400m path | 2020.06 page drafted |
Claisebrook Cove | river inlet, hospitality facilties | 0 you are here | 2020.01 drafted |
Trails @ Claisebrook | Trails and walks | various | 2020.07 drafted page |
Showing 19 items