note: page created 5/6/2019 to log places mapped another sectoon "To be mapped" to be considered updatespre sorted by column activity date last 9: Directory bottom of page to sort by any column see also: Zones in Progress
Pls help test the links, try the tour - give us feedback to improve the system join our socia meida channels - join our tourism FBK Group Perth Thanks Phill Smith: WA Achievers - Tourism ![]() Directorysort by any column |
Google SV - Step Inside log
Name & URL | Theme / Features | Date yy.mm / comment |
---|---|---|
The Acai Corner | food van in Park South Perth foreshore | 2019.05.31 google st photos and link into virtual tour, then map the paths to and from |
Google Step inside Crawley | riverside Path from Bayside kitchen to RPGC | 2019.06.02 50% connected waiting server to complete |
Speargrass path | Nature trail Kings Park | 2019.05.24 images connected |
Goanna Path | Nature trail Kings park | 2019.05.25 connected and help page |
Perth fish truck | Van on Matilda Bay Reserve | 2019.05.18 added in path map |
City View Cafe optus Stadium | Cafe West side views | 2019.04.20 multiple tour themes |
Spinway bike station South Perth | bike hire station and trails | 2019.05.06 |
Crawley Bay to Boat Ramp | riverside walk of bay to boat ramp | 2019.06.04 connected |
Point Walter | Sandbar - walk on water | 2019.06.06 connected 1st leg |
Point Walter Jetty | Jetty Swan river Bicton | 2019.05.01 connected |
Federation Walk Kings Park | Tree top bridge walk | 2019.05.19 connected |
Old Mill South Perth | Museum South Perth | 2019.05.26 connected |
Crawley Edge Boatshed | Landmark icon Swan river: sidewalk trail | 2019.05.09 1 of 3 sections |
Matagarup Bridge | Bridge - East Perth to Burswood | 2019.04.20 multiple tour themes |
Virtual tour P.S. Decoy | Tour: Boat South Perth swan river | 2019.04 3 tour themes created |
Paddle Boat Steamer | tour: Boat Swan river | 2019.05.23 connected - multiple themes |
Lake Vasto Perth cbd | Lake, Boardwalk, BBQ | 2019.07.15 stage 1 and 2 |
Hyde Park - Perth | Park, lagoons, Birds, Playground, | 2019.07.03 test vid & pics (poor lighting) |
Queens Gardens Perth cbd | Lagoons, Botanical gardens | 2019.07.10 stage 1 |
Queens Gardens Perth CBD | Lagoons, Botanical gardens | 2019.07.21 stage 2 Statue and Gazebo |
Heirisson Island GSV | East side Perth CBD / Kangaroos & trails | 2019.07.16 stage 2 connect paths |
Optus Stadium (around outside) | Stadium outside paths | 2019.05.02 1st stage |
Coode Street Jetty GSV | Jetty, cafe, bbq, river trails | 2019.06.18 path connected |
Stirling Gardens | Park, Gardens | 2019.07.28 1st visit 2 sectioned tested |
Kokoda Track Memorial walk | Trail: step climb / steps at Kings Park | 2019.07.28 change from images to vid connection |
Heirisson Island GSV | Trails: Island Perth CBD 1.6km circuit with Kangaroos | 2019.05.20 images and vid |
Roe Gardens Kings Park | Gardens, Lookout onto Swan river, Trails | 2019.07.31 stage 3 added more trails) |
Point Fraser | F&D Node: Swan river, Ferry, Trails | 2019.08.02 stage 2 jetty mapped |
Claisebrook cove | Jetty - ferry station mapped - little ferry co | 2019.08.02 Jetty Ferry station mapped |
State War Memorial | Monument, trails, Icons | 2019.08.03 2nd stage added |
Kennedy Memorial Fountain 1861 | Historial landmark: base of Kokoda Memorial Trail | 2019.07.21 test section to join to road |
Virtual tour Heritage Sculpture trail | trail in Burswood | 2019.05.08 Multiple themes |
Chevron Parkland | Nature theme park - Burswood | 2019.04.20 stage 2 connected |
Burswood Jetty | Jetty Swan river Burswood | 2019.04.15 stage 2 connected |
Mill Point Swan River | River, Bridge, trails, | 2019.08.04 stage 4 trails |
South Perth Foreshore | River, trails Node F&D | 2019.08.04 stage 3 trails |
Blue Boat Shed | Boat shed - Phohto Icon | 2019.08.05 connected path East to city |
Ceremonial Walk | 200m tributes in Fraser Ave Kings Park | 2019.08.21 Published, walk 4kph, 3 parts, clear day step inside |
Law Walk | 2100m Nature trail - East Escarpment Kings Park | 2018.08.20 Published 2 part, bike 8km clear day |
Balga cp Nature track N.East to Marlee | 500m Nature track 500m winding narrow track | 2019.08.18 publish, bike 9km, 1 part cloudy late arvo |
Clydesdale Reserve | Riverside Park, Lagoon, Swans, Trails | 2019.08.06 50% complete paths mapped |
Millers pool | 200m trail @ Eco lagoon in South Perth | 2019.04.10 published, bike 9km 2 parts |
Google SV Applecross | zone applecross | 2019.05 test - - gps issues ??? |
Nature Walk 2 N.East | 280m Kings park near DNA tower | 2019.08.12 published, walk 5km, 1 part, sunny day |
Boomerang Track | 900m nature trail concrete Kings Park | 2018.08.11 published, bike 9kph, 1 part clear day |
Wattlebird Track KP | 1200m nature trail - soft surface Kings Park | 2018.08.14 80% bike 9kph, low wind |
Heirisson Island | Trails & Kangaroos | 2019.08.22 map people on trails |
Rotary Wishing Well | 40m path, Fraser Ave Kings Park | 2019.08.20 final, walk |
Heathcote Reserve | Node: riverside Musuem, cafe, trails | 2019.08.25 stage 1 few paths |
Double Track | 1800m soft surface trail Kings Park | 2019.08.25 virtual tour in progress |
Government House | 4 hectare Gardens in Perth city | 2019.08.28 Virtual tour in production |
Honeyeater Path Kings Park | 1300m Boardwalk 30m wide lawn boardwalk | 2019.08.27 50% mapped |
Bellevue Tce | 500m trail: N.East ridge Kings Park | 2019.08.17 stage 1 map path |
South Perth Yacht Club | 2 Jetties: test during lunch visit | 2019.08.15 2 jetties - walk |
State War Memorial | Major Monument Kings Park | 2019.05.15 stage 1 test light speed |
Langley Park | 900m park riverisde Perth | 2019.09.01 stage 1 centre path |
The Narrows Bridge | Major Bridge Perth to South Perth | 2019.09.04 add pedestrian West side |
Jacksonia Path - Kings Park | 1300m / soft surface nature trail | 2019.09.09 virtual tour published |
Baird path - Kings Park | 520m trail Kings park | 2019.09.08 Virtual tour published |
Zamia cafe to Balga CP | 1200m soft surface nature trail Kings park | 2019.09.10 Virtual tour Published |
Magpie Path Kings Park | 500m hard surface nature trail | 2019.09.10 virtual tour published |
Prionotes Path | 0700m nature trail Kings Park | 2019.09.16 mapped published in few days |
Western path | 2300m nature trail Kings Park | 2019.09.16 mapped published in few days |
Poole Track | 0820m Nature track in Kings Park | 2019.09.16 mapped published in few days |
Queen St Jetty | 25m jetty South Perth foreshore | 2019.09.20 published |
Showing 65 items