www.wabiz.org search by key words ie., Icons Kings Park or use short url below AboutVisitor Icons of Kings Park The directory below can be sorted by any column, links to visitor page with map and logistics including nearby connecting landmarks Maponly 1km West of Perth CBD (city) at Kings Park Eastern point (90 mtrs up) you can enjoy sweeping views across the city and river in section "Street View" note: map image IS NOT true North, rotated for best view Getting there ![]() SummaryUpdates last 9 by latest edits: see table bottom of page (sort by any column)
Virtual tournewbies:- VT Drone Kings Park Tour covers: Drone and ground Pro users jump to Drone N.East 100m from Kaarta Gar up image below is the starting view pls use the newbies link to fastrack controls in page drone tour Kings Park with various start points Trek mapMapped paths tips and tricks external link Icons show: Distance, elevations and link to more in each Tours Prices from online booking services Parking |
Tour icons Kings Park
Showing 49 items
Name & URL | Theme / Feature | Distance from Fraser Rd Platform | Date yy.mm comment |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name & URL | Theme / Feature | Distance from Fraser Rd Platform | Date yy.mm comment |
---|---|---|---|
Viator search engine | Attractions kings park | search engine | |
WA Tourism | Master index WA Tourism | ||
Aboriginal Art Gallery | Art Gallery | 0 below platform | |
Balga Carpark | Car Park - 15 cars, join the Law Walk path around escarpment | SW 1400m straight | Google map only |
Swan Car park | Car Park - 30 mtrs from Dryandra Lookout | SW 2000m small about 10 cars | 2019.02 updated |
Rio Tinto Naturescape Kings Park | |||
Virtual tour Kings Park | drone tour | ||
Directory: Icons Kings Park | Directory | ||
May Drive Parkland | Picnic area: 2000sq m zone cafe, toilets, water feature, seating areas | SW 2400m straight 30% more walking | |
Botanical Cafe | F&D Cafe coffee shop, toilets | SW 0100m straight line | google map listing only |
Kokoda Track Memorial walk | 120 steps, multiple tiers with Plaques, 95m height | S 0320m straight line / 450m walk around | 2019.01 updated with virtual tour |
Kings Park Kiosk | Kiosk / fast food | SW 0110m in next to fraser restaurant and before Aspects of Kings park souvenir shop | google map |
Aspects of Kings Park | Gallery: Gifts / Souvenirs | SW 0170m at major car park | 2019.02 updated |
Forrest Car Park | Car Park, toilets 150m south | SW 0380m / 440m direct path walk / 600m edge walk | 2019.03 added - google map only |
Lycopod Island | Childrens playground within 6 acre zone of water feature, pay stations, cafe, picnic areas | W 2300m same as cafe, and Moonlight cinema | |
Moonlight Cinema Perth | Cinema open air / summer months | W 2300m parking and cafe | |
Zamia Cafe | F&D cafe, parking toilets, park, water | W 2300m modern cafe 100 pax, | |
May Drive Parkland | Parkland ( acres) with water feature, childrens play zone, cafe, parking, toilets | W 2300m parking and toilets | |
Saw Avenue Picnic Area, Kings Park | Picnic area, Kids Play stations, Toilets | W 2000m | google map only |
Kulbardi Carpark | Car Park | W 2000m Picnic grounds | google map link only |
Saw Avenue Amphitheatre | W 2000m at picnic zone and car park | google map only | |
Bicycle hire | Transport: Bicycle hire | SW 0300m North East corner of Wadjuk Car park | 2019.04 tested diy bike hire station |
Water Garden Pavilion | Pavilion: 40 pax capacity shelter and 30sm pond | SW 0730m 220m concrete winding nature connecting several zones | 2019.03 updated |
Pioneer Woman's Fountain | water feature, lawns, Botanical gardens, | SW 0620m straight line, nature walks | |
Karri Pavilion | Pavilion lookout point | SW 0650m Northern start point to Tree bridge walk | 2019.02 updated |
Boab Tree | Landmark: large tree 750 yrs old transferred to Kings park in 2008 | SW 0420m straight line | 2019.03 updated |
Botanic Garden Carpark | Car Park: 30 cars, Toilets, large valley picnic area | SW 0670m Nature trails leading all directions | |
DNA Tower | high tower lookout 4 levels many steps, parking for 10 cars and drinking fountain | SW 0900m straight line West of Roe Gardens | 2019.01 updated with virtual tour |
Firefighters Memorial Grove | Monument, small area dedicated to Fire fighters | SW 0850m | |
Tree Top Walk Kings Park | Glass bridge in tree tops 250 m span | SW 0700m straight line | 2019.01 updated with virtual tour |
State War Memorial | Monument, lookout point | S 0200m straight line walk | 2019.02 updated with tour |
11th & 2nd 11th Battalion Sundial Memorial | Gazebo, Sundial, lookout point views East and South | S 0240m straight line | |
Frasers restaurant | F&D: 2 levels Bistro and fine dining | SW 0070m | google map link |
Wildflower Pavilion | Pavilion: Wildflowers zone | SW 0450m | Google map only |
Court of Contemplation | Monument: commemorates major battlefields | SW 0245m | |
Marlee Pavilion | Quiet zone "Place of Reflection" next to Roe Garden | SW 1100m straight line walk | 2019.02 updated with virtual tour |
Roe Gardens | Gardens, lawn, Toilets, car park, views of river | SW 1000m straight line walking path car 2kms | 2019.02 updated with virtual tour |
Dryandra Lookout | Platform: Shelter (3 pax) lookout south over Swan river, 30 mtrs from car park, connects with Law walk path | SW 2000m | 2019.02 updated |
Wadjuk Car Park | Car park: 260 cars, settlement: toilets bus, bike, shops | SW 0220m straight line not walking | 2019.0420 added |
Walking tours | Tours: walking 1.5hr free 10am 12md 2pm | SW 0250 Visitor info centre | |
Lycopod Island | water feature, kids play zone, within May Drive Parkland with cafe and toilets | SW 2400m hop on / off bus passes hourly | |
Kaarta Gar-up | Platform view East to city & river | 0 at Platform | 2019.05 updated |
Jacobs Ladder | outlook: 242 steps / popular fitness path, cafe at base | NW 0400m straight line | 2019.06 New Google Virtual tour |
The Bali Memorial | Memorial Bali terrorist attack 2002 | N 250m, views, seating Memorial 12th Oct each yr | 2020.05 google street view added |
Trails Kings Park | Trails directory | elevations, distances | |
Fraser Avenue Precinct | Zone topics | 0 | |
Beedawong Meeting Place | Historical site: meeting place of Aboriginal tribes. stone amphitheatre (40 people) open air | SW 0820m walk straight, below tree top bridge walk | Google map only |
Botanic Terrace and Pavilion | Pavilion (minor view to river), connects with paths | S 350m along federation walk | 2020.05 opened late 2019 photos opts |
Statue Lord Forrest | Monument | SW 340m in centre of roundabout | 2020.07 drafted page |
Showing 49 items