Feedback we DO appreciate feedback to make content useful feedback GSV we welcome contributions TrailsPerthWA@austhai.biz we over use many apps / widgets / gadgets in the page to suit users at different levels Directorysort by any column |
routes South Perth trails
Showing 22 items
Name & Ulr | Distance / elevation / surface | Features | date yy.mm / comment |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name & Ulr | Distance / elevation / surface | Features | date yy.mm / comment |
---|---|---|---|
Icons South Perth | 3 zones on foreshore | 2019.06.17 table created | |
Acai food van South Perth foreshore | 2000m / 5m / hard, from mends st going East | riverside, parks, jetty, health food van | 20.04 updated 19.06 created |
Ferry across river | 1400m / duration 8 min journey every 15/20 mins | ferry bike rack up to 4 bikes | 2019.06.15 Transperth info |
zone Perth trails | 1500m North / 1m / hard | riverside parks, quay, city | |
zone: Kings Park trails | 2000m N.West / 90m / | 16sq km Botanical garden | |
Sp to Kings Park | 1900m / 56m / hard | Bridge, Parks, sharp climb | 2019.10.02 see routes Kings park for more |
zone Burswood | 3500m N.East / 1m / hard | riverside park, bridge, casino, stadium | |
Bridges loop Narrows & Causeway | 9600m / 10m / surf: hard | Bridges x 2, riverside, cafe, toilets, dolphins, Landmarks | 2019.09.10 draft |
Step inside 360 Perth Zoo | 10000m / 20m multiple paths mapped | hard surface, google mapped the paths | 19.08 virtual tour the paths |
Narrows Loop North 4.6km | 4600m / 20m (bridge) hard surface | Bridge, Museum, Lagoons, Fitness station | 20.04 in progress |
Narrows Loop South 3.8km | 4000m / 10m / hard surface | riverside | 20.04 in progress |
Master Directory trails wa | Zones and apps | ||
Narrows to Canning Bridge | 5500m / 02m / hard surface riverside | riverside trail | |
Narrows to Burswood Windan Bridge | 7000m / 03 / | riverside trail | |
Perth general with AllTrails | Pre search database | 40 + trails | |
Perth CBD with TrailsWA | Pre search database | 7 trails Perth CBD | |
Narrows Loop South Como | 8000m / 5m / hard surface / easy | Bridge, Museum, Jetty, golf course, park, toilets, cafe | 2019.06.14 in draft |
Windan & Causeway Bridge Loop | 18000m SP to Windan Bridge Loop | riverside, bridges, wildlife, | 2019.10.05 drafted |
Narrows Bridge - all from here | various | mainly loop trails | |
Mends St Jetty | Trails from here | mainly loops | |
Milyu 2km loop | 2000m / elev: 02m | beach / nature reserve / cycle track | 2020.05 drafted |
alltrails map routes South Perth | na | gps routes this area |
Showing 22 items