under construction May 2020 AboutCreated to compliment the project Google Step Inside 360 virtual tours on trails Perth WA We visit places and record photos and videos, they are saved to Google or 3rd party platforms Our focus is High traffic tourism Destinations 2019 Perth CBD Swan river and Kings Park 2020 expanding to other suburbs as well as some urban trails Trail mapsebook: Trail Map Kings Park Apps hiking apps have set routes shared network community AppsHikingDesktop and mobile app: May 2020 initial view DOES NOT have gps Desktop and mobile app: May 2020 initial view DOES have gps, live recording, create maps, save photos (gps) GPSStrava - live tracker Map my ride - live tracker map my walk - live tracker Track my Tour: IOS not live track - add waypoints manually or from photo metadata Directory |
Achievers Directory > T >
Trails WA
Name and URL | Distance from Perth cbd | Features | YY.DD comments |
---|---|---|---|
ZONE: East Perth | 01 km N.East | River | |
Zone: Burswood | 2.5km East | Parks, Gardens, river, casino | |
Zone: Kings Park | 01km West | 406 hectares trails botanical gardens views | |
Zone: South Perth | 02km South | Swan river | 20.04 includes street view paths |
Zone: Perth CBD | 0 | 20.04 incomplete use the apps | |
Zone: Bicton / Point Walter Blackwall reach | 10kms South | ||
S.E: Trails Trail Hiking | pre search wa | 20.04 ranking low | |
S.E: Trails: Trails WA | na: | All trail types - walk, bike swim - with elevations | 20.04 ranking high |
S.E: Trails: Alltrails | pre search wa with map | trail types, elevations, multiple download file types | 20.04 ranking high |
Aboriginal & Heritage | Perth Region | multiple trails in site TRAILS WA | 2020.06 added |
Showing 10 items