under construction Start points are for (PRO USERS) Newbies: view navigation tips in V.tour and fastrack to Pro status (link at top of page), also note we use different tour sites for different effects ie,. some tours are photos only and others are combo photo and video Tip: RoundMe tour: some images appear in multiple tours - we include gateway link to jump tours example: a drone to ground or adjacent venue pls do: give feedback so we can develop the system to make your tour seamless Faults and feedback to WaAchievers |
Achievers Directory > W > Wild West Charters > Roaming reports Wild West Charters > 2019.04 East to Claisebook cove >
Start points WWC to LQ to CC
Location | Distance from Liz Quay | Tour Page | Date yy.mm comment |
---|---|---|---|
Start points V.Tour Liz Quay to Claisebrook Cove | |||
Elizabeth Quay | 0 start point | Elizabeth Quay | |
2.4km East North | About Bike Hire - Kayaks | ||
Claisebrook cove | 4.86km 450m river inlet Bars and Restaurants | Claisebrook Cove | area includes free CAT bus service to Perth CBD |
The Point: F&D | 2.2km: F&D and Bike / Kayake hire | Pending | |
Causeway bridge | 2.6km: connects city to Heirrison Island | Heirisson Island | |
4.2km: 1km Family nature zone | Chevron Parkland | ||
4.8km Park, Gardens, BBQ, Boat Pier | Mardalup Park | ||
Matagarup bridge | 3.8km: 370m span Pedestrian Bridge light show nightly | Matagarup Bridge | |
Burswood Jetty | 4.1km: Optus Stadium & Adventure Park stadium lighting show nightly | Burswood Jetty | includes Free CAT bus to Perth CBD |
Showing 10 items