under construction This page is designed for advanced (PRO USERS) Newbies: should glance at the naivation tips on the intro page to fastrack (link at top of page) Tip: 1. some images will appear in multiple tours as a gate way to jump tours example: Drone 100m East appears in this local tour as well as Kings Park drone tour - each image includes a link to jump tours pls do: give feedback so we can develop the system to make your tour seamless |
Achievers Directory > E > Elizabeth Quay > Little Ferry Co > Virtual tour Little Ferry Co >
start points v.tour Little Ferry co
Position | Theme / Features | tour page | date yy.mm comment |
---|---|---|---|
The Point B: Drone | F&D: Boardwalk, bike / boat hire trails | Tour Icons Point Fraser | 2019.07.30 updated |
The Point A: Ground PIER | F&D: Boardwalk, bike / boat hire, trails | Tour Icons Point Fraser | 2019.07.29 updated |
Claisebrook cove B: Drone | F&D: Parks, gardens, trails | Tour Icons Claisebrook Cove | 209.07.29 updated |
Claisebrook Cove A: Ground PIER | F&D: Parks, gardens, trails | Tour Icons Claisebrook Cove | |
Elizabeth Quay B: Drone | F&D Entertainment Centre Perth CBD | Icons Liz Quay | |
Burswood B: Drone | F&D: Stadium, Trails, Bike hire - note this is drone tour | Tour Icons Burswood zone | 2019.07.30 - separate tour - drone only |
Navigation tips for tour page | Virtual tour Little Ferry Co | ||
fastrack start points | start points v.tour Little Ferry co |
Showing 8 items