ie., Icons Liz Quay or use short url below Summary
Updates
last 9 by latest edits: see table bottom of page (sort by any column)
Virtual tournewbies:- VT Liz Quay - Bridge night facing North Tour covers: Drone and ground ground view West side of Bridge facing North image below is the starting view pls use the newbies link to fastrack controls Start Points LIZ Quay for PRO users - newbies pls see fastrack tour tips Trek mapPerth: Map trails & Icons Icons: (trails Distance, elevation, virtual tour) Tours Prices from online booking services |
Tour Icons Liz Quay
Showing 30 items
Name and URL | Theme . Feature | Distance from Ferry Pier | date yy.mm commens |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name and URL | Theme . Feature | Distance from Ferry Pier | date yy.mm commens |
---|---|---|---|
BHP Billiton Water Park | Water feature fun zone | N 80m open till evenings water and lighting feature, the kids can run around in the water feature | 2019;01 updated with virtual tour |
V Burger | F&D Quality fast food, seating | N 70m open air view of Quay next to water park | 2019.01 updated |
Gusto Gelato | F&D Ice Cream | NW: 250mt walk - its worth it | 2019.01 updated |
Ferry Timetable | Transport: Ferry timetable. Summer months 6am to 11.30pm see table for last boat which changes for Saturday and Sunday | 0 at Pier | 2019.01 update |
Ferry Pier | Transport: Ferry Pier | 0 approx every 15 months 6am to late | 2019.01 |
Elizabeth Quay Bridge | Bridge 100m span | SE: 150m ideal photo ops | 2019.01 |
Virtual tour Elizabeth Quay | 360 spherical images | 0 | |
Reveley Bar Restaurant | F&D: Licenced 3 levels | E: 250m walk from Pier | 2019.01 updated |
Island Playground | Activity: kids Playground, next to the Brew house on the Island | SE 300m via the bridge | 2019.01 |
The Bell Tower | Landmark 83 mtr tower with 18 bells | E 450 mtrs, visit the 3 levels of the tower | 2019.01 |
Viator search engine | Attractions search engine | from Quay and Perth | |
WA Tourism | Master Index WA Tourism | Tour Zones Perth | |
CAT free bus Liz Quay | Transport: CAT free bus shuttle Perth city | 0 at Pier - timetables and live map | |
Oyster Bar Liz Quay | F&D: Seafood Oysters and more | N 100m above V Burger entrance at North East corner | 2019.02 updated |
Elizabeth Quay Train Station | Transport: Train station | NE 110m | 2019.02 updated |
Elizabeth Quay Island | Island / Micro Brewery / Bistro & Childrens Playground | S.East 190m: Photo ops | |
The Towers | Condos and retail | East 220m / 400m walk around | |
Spanda sculpture | Sculpture: 29m High at Northern landing | N.E 150m | |
Wild West Charters | Ride: Jet boat Eco tour | N 60 m - 20 min or 1 hr tour | 2019.05 Google Map Step inside added |
First Contact Sculpture | Sculpture: silver & eliminates at night | S.W 130m next to bridge west end | 2019.05.23 Google map Street view added |
Boat Moorings | Boat Pens | E 110m East side | 2019.04 updated |
Carousel merry go round | Ride: kids, note height restriction and parents need to surpervise | N.W 100m next to V Burger | 2019.04 updated |
The Island Brew House | F&D Brewery Bistro breakfast lunch diner | SE 320m on the Island (cross the bridge) | 2019.04 |
Gondala on Swan | Ride: Authentic design, short tours 2 to 6 people | N 60 m, pre order champagne and go | 2019.05 updated |
The Lucky Shag | F&D: Pub live Music riverside | East 330m Barrack St Jetty | 2019.11.09 added visitor page |
Hop on Off Bus tour | Ride: double decker bus | East 275m -> day pass 3km zone East and West | 2019.10.20 |
Floating Bar - free cruise | ride: boat cruise 1 hr loop | East 295m Pier 4 Barrack St | 2019.11 Summer months |
Klook tour booking site | Attractions search engine Perth | 2020.01 updated search | |
Klook tour site | Tours Perth | 2010.01 updated search | |
The Raft | Pub - floating on river | S.West 600m / transfer at Barrack st | 2020.09 draft |
Showing 30 items