Summary2 short lists for those that need choices
1. by latest changes
2. by Name
last five (5) zone: see table bottom of page (sort by any column)
Virtual tournewbies:- Virtual Tour The Narrows Bridge
Tour covers: Drone and ground
image below is the starting view
Pls share meBEST HASHTAGS
#ComoWA #VisitPerthWA #PerthAdventure #WaTourism #WaAchiever
Check in S.M.
show some Social Media love ......
all channels, best hashtags
like, review, a tag, share
just do it !
|
Como >
Tour icons Como
Showing 15 items
Name & Url | Theme & Feature | Distance from Como Jetty | Date yy.mm / comment |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name & Url | Theme & Feature | Distance from Como Jetty | Date yy.mm / comment |
---|---|---|---|
Como Beach Jetty | Landmark Historical / Jetty Beach | 0 at the Jetty | |
Pagoda Resort & Spa | Accomodation | North 320m | Agoda link only |
Broadwater Resort Como | Accommodation | West 100m | Agoda link only |
Como Beach | Landmark Historical beach | 0 east side of Freeway | |
Milyu Nature Reserve | Nature reserve beach | North East 1600m along path | google map only |
Mt Henry Spit | Lookout Point - bike cycle ride | South 4000m cycle path | |
Virtual Tour South Perth Swan River | Drone Swan river | na | |
WA Tourism | Master Index WA Tourism | ||
Canning Bridge Station | Transport: Train station - North - South | ||
Trails South Perth Foreshore | Bike trails River Como to South Perth | North and South | |
Tour Icons Mill Point Swan River | Icons Mill Point South Perth | North 3000m | |
Tour Icons Mends St Jetty | Icons Mends St Jetty | North 2400m | |
Grand Cygnet Cinema | Cinema / Historical | West 350m | 2020.30 drafted |
Preston St Precinct | Precinct to Como Beach | 400m East | 2020.03 drafted |
Como town team | Community services | 2020.30 drafted |
Showing 15 items