tip: 1st view East Perth Trails Nodes, Elevations, Maps, routes Logistics Feedback we DO appreciate feedback to make content useful feedback GSV we welcome contributions TrailsPerthWA@austhai.biz we over use many apps / widgets / gadgets in the page to suit users at different levels Directorysort by any column |
East Perth > Trails East Perth >
routes East Perth
Showing 7 items
Name & URL | Distance / elevation/ Surface | Features | Date yy.mm / comment |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name & URL | Distance / elevation/ Surface | Features | Date yy.mm / comment |
---|---|---|---|
Loop Bridges Causeway and Windan | 7000m / e:20m | Bridges, riverside trails, Stadium, inlet, parks, gardens | 2019.01 drafted |
trails Perth | overview elevations tips tricks | overview elevations tips tricks | |
Lake Vasto: S.East of Perth | 1200m / e:02m / | Lake / picnic area | 2019.08.20 Path virtual tour mapped |
Bridges loop Narrows & Causeway | 9600m / e:10m / hard | Bridges x 2, riverside, cafe, toilets, dolphins, Landmarks | 2019.07 drafted |
Point Fraser: S.East Perth | 1500m / e:02m / | Riverside nature trails Node; toilets, cafe | 2019.08.20 Path virtual tour mapped |
Loop Point Fraser & Heirisson Island | 5000m soft / 01m change / | Heirisson Island / Kangaroos / Swan river | 2019.05 google street view paths |
Master Directory - Trails wa | Zones and apps |
Showing 7 items