Burswood >
Tour Icons Burswood zone
Showing 30 items
Name & url | Theme / Features | Distance from Perth Stadium station | date yy.mm comment |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name & url | Theme / Features | Distance from Perth Stadium station | date yy.mm comment |
---|---|---|---|
Burswood Park Playground | Playground Children open air | S 1.4km walk along rriver trail | |
Optus Stadium | Stadium 60,000 pax | SW 230m | |
The Camfield | F&D Micro Brewery | SW 490m pax 300 indoor / outdoor | |
Matagarup Bridge | Transport: Footbridge 370m across river | SW 620m | |
Perth Stadium Stn | Transport: | 0 based at station | |
Belmont Racecourse | Racetrack - horse | N 400m | google map only |
Claisebrook Cove | inlet, park, F&D | W 1km, across the river | |
Tour zones WA Tourism | directory of zones | ||
Crown Perth | Casino / entertainment centre | S 1.1km | |
Burswood Jetty | Transport: jetty | S.West 550m | |
Virtual tours Burswood | Directory | ||
Chevron Parkland | Playground zone | West 600m | |
Car Park 1 | google map only | South 314m | |
Belmont Park | State tennis centre | South 400m | |
Tour Icons Claisebrook Cove | Parks,Gardens, riverside, food and drink | West 1km across the river | |
Little Ferry Co | Ferry service, across river or to Liz Quay | S.West 550m S.West side of Stadium from Burswood Jetty | |
BHP Boardwalk and Amphitheatre | Theatre zone and Boardwalk | SW 520m East side of Stadium | |
The Sebel | Accommodation - 57 rooms river inlet with Parks, Restaurants and Ferry service | West 1km across river | |
Crown Metropol Hotel | Accommodation | South 1km | Agoda link |
Sensory Playground Optus Stadium | Playground Children - night lights | SE 585 m, East bank entrance of Matagarup Bridge | |
City View Cafe | F&D cafe on S.West 2nd flr views Panoramic views Swan river | S.West 500m - stunning views - must book on event days | |
Telethon Community Cinemas Burswood | Outdoor Cinema | S 1.6km open summer months | |
Park map | Map of stadium park | ||
Burswood Park | Park, trails and facilities | ||
Crown Towers Perth | Accommodation | South 1km | |
Transport | Transport systems | na | |
Spinway bike hire Burswood | Transport: Bike Hire | South 1km basement of Crown Towers | 2019.05.13 info drafted |
Trails Burswood | riverside, Casino, Hotels, parks, Bridges, Stadium | ||
Corsaire at Burswood Helicopter Scenic Flights | Helicopter Scenic Flight | S 920m entrance to Crown Towers | 2019.10.25 drafted |
The Wandering | 190m long indigenous art serpent rock formation | SW 350m .. N.W side of Stadium | 2020.04 updated with trail |
Showing 30 items