East Perth >
Tour Icons East Perth zone
Showing 11 items
Name & Url | Theme / Features | Distance from Queens Gardens | Date yy.mm / comment |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name & Url | Theme / Features | Distance from Queens Gardens | Date yy.mm / comment |
---|---|---|---|
Claisebrook Cove | riverside inlet 500m with F&D, Parks, trails, ferry | N.East 850m | 2019.05 page includes zone Icons |
Agoda East Perth | Accommodation | 0 this zone | |
Tour zones WA | Directory | ||
Point Fraser | Riverside point: F&D trails, ferry | 0650m S.East | 2019.05 includes Zone Icons |
Heirisson Island | 70 acre Island, Picnic zone and Kangaroos | 0900m S.East, Causeway bridge | 2019.05 Google map trails added |
American Express Openair Cinema | Cinema outdoor - seasonal | 0470m South | google map only |
Matagarup Bridge | Pedestrian bridge to Burswood: 370m span | 0880m N.East | |
Hyde Park | Park - Lagoons, Water park, Walks, trails 16 hectares | 2600m N.West | 2019.07.07 drafted |
Queens Gardens | Park, Garden lagoon | 0 at this poin | 2019.07.14 drafted |
Lake Vasto | Lagoon, Boardwalk, Playground, BBQ | 0500m S.East | 219.07.14 drafted |
SWest Matagarup Lookout | BBQ, Playground, Lookout, riverside | 0680m N.East | 2019.07.05 drafted |
Showing 11 items