Trails and nearby zones 1st view TRAILS PERTH - CBD - summary of zones with elevations Feedback we DO appreciate feedback to make content useful feedback GSV we welcome contributions TrailsPerthWA@austhai.biz we over use many apps / widgets / gadgets in the page to suit users at different levels Directorysort by any column |
Perth > Trails Perth >
routes Perth trails
Showing 18 items
Name & URL | Distance / elevation / surface | Features | date yy.mm / comment |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name & URL | Distance / elevation / surface | Features | date yy.mm / comment |
---|---|---|---|
Government House | 2000m / e: 10m / hard and soft | 4 hectares gardens, lagoons trails | 2019.09.01 Path virtual tour mapped |
Ferry across river | 1400m / duration 8 min journey every 15/20 mins | ferry bike rack up to 4 bikes | 2019.06.15 Transperth info |
Liz quay London court gardens | 2200m / e:15m change / solid | Waterfront, Heritage Mall, Park Gardens | 2019.06.06 draft |
ZONE: Bicton / Point Walter | |||
ZONE: East Perth trails | 2000m East of Perth CBD: mostly flat | river, parks, gardens | updated monthly |
ZONE: Burswood trails | 2500m East / 1 m / hard | riverside park, bridge, casino, stadium | updated monthly |
Trails South Perth Foreshore | 1500m South / 1m / hard | riverside parks / Landmarks | updated monthly |
ZONE: Kings Park trails | 1000m West of Perth CBD | 406 hectares Botanical garden | updated monthly |
Narrows Loop North 4.6km | 5000m loop Narrows Bridge Parks / 20 m | Bridge, Parks, lagoons, hard surface | 20.04 in progress |
Narrows Loop South 4km Mends | 4000m / minimal / hard surface | riverside, F&D, | 20.05 |
Perth general with AllTrails | Pre search database | 40+ trails | |
Perth CBD with TrailsWA | Pre search database | 7 trails Perth CBD | |
Narrows Loop West up | 2500m / 80m / hard surface + steps | Lovers walk, Kokoda tract, Kings Park, Jacobs ladder | 20.05 tour page with route map |
Narrows Loop West flat | 2500m / 02m / | Lovers walk, Old Brewery, Heritage trees | 20.05 alltrails route map |
Narrows Loop East Liz Quay | 5000m / 15m / hard surface | Marina, Parks, Waterfall, beach, Fitness stations | 20.05 draft route alltrails map |
Master Directory Trails wa | Zones and apps | ||
Loop Bridges Narrows & Causeway | 9600m / e:10m / hard | Bridges x 2, riverside, cafe, toilets, dolphins, Landmarks | 2019.07 drafted |
Loop Oldham up Kings Park 2.5km | 2500m / 70m / hard surface/ steps | Parks, Lagoons, Trails, Waterfalls, City views | 2020.05 gps route with photos in page |
Showing 18 items