April 2020 in progress Google map paths and trails |
Point Walter >
Tour Icons Point Walter
Showing 17 items
Name & Url | Theme & Features | Distance from Jetty | Date yy.mm / comment |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name & Url | Theme & Features | Distance from Jetty | Date yy.mm / comment |
---|---|---|---|
Point Walter Sandbar | Sandbar 1km Nature walk into Swan river | S.West 50m | |
Walters River Cafe | Cafe & Bistro - breakfast, lunch, diner | S.east 300m | |
Tour zones WA | Directory | ||
Point Walter Recreation and Conference Centre | S.East 600m | google map only | |
Point Walter BBQ Pit Top of Hill | BBQ Picnic area at top of hill | South 314m | Google map only |
Point Walter Dog Friendly | East 900m | ||
Stand Up Paddle Board Hire | South 50m | ||
Boat Ramp 1 | Bpat Ramp | S.East 200m | |
Boat ramp 2 | Boat ramp | S.East 500m | |
Point Walter Reserve Carpark | Parking: 40 cars | S 50m | |
Car parking | Parking / trailers: 150 bays | S.East 350m | |
Cliffs at Blackwall Reach | Cliffs views jumping | SW 800m trails, parking | 20.04 in progress |
Blackwall Reach | Nature reserve 20 hectares, trails, cliffs | SWest 300m | 20.04 Google map tour in progress |
Point Walter Golf Course | South 800m | google map only | |
Point Walter Jetty | Jetty | 0 | |
Trails Bicton / Point Walter Blackwall reach | trails hike walk and ride | ||
Jenalup Beach | Reclusive beach and cliff climbers start point | S.West 610m soft steps down from concrete path | 20.05 360 mapped into google maps |
Showing 17 items